Breeders Crown finals set for Eskilstuna
by Thomas Hedlund
The final major stakes races of the season for Sweden’s 3- and 4-year-old trotters will be contested Saturday (Nov. 14) at Eskilstuna, where four $240,000 Breeders Crown finals are scheduled over 2,140 meters.
Swedish Trotting Derby winner Mellby Narrow failed to advance from his semifinal, but Swedish Trotting Kriterium winner Nanda Devi Cut (Maharajah), a year younger, made it through despite being defeated by Kodiak Zet (Father Patrick) in his elimination.
The likely favorites in the four divisions are Nanda Devi Cut in the 3-year-old colts and geldings, Zeebreeze in the 3-year-old fillies, Chamberi in the 4-year-old mares, and Zarex in the 4-year-old colts and geldings.
BREEDERS CROWN — 3-YEAR-OLD COLTS AND GELDINGS
| PP | Horse (sire) | Driver | Trainer |
| 1. | Com Best (Tactical Landing) | Magnus A. Djuse | Mattias Djuse |
| 2. | No Hitter (Gimpanzee) | Carl Johan Jepson | Sabine Kagebrant |
| 3. | Kodiak Zet (Father Patrick) | Örjan Kihlström | Daniel Redén |
| 4. | Steady Spender (Readly Express) | Ole Johan Östre | Eric Martinsson |
| 5. | City Slicker (King City) | Johan Untersteiner | Joakim Elfving |
| 6. | Nanda Devi Cut (Maharajah) | Mats E. Djuse | Mattias Djuse |
| 7. | Vancouver Tile (Walner) | Björn Goop | Björn Goop |
| 8. | Neutron Star (Gimpanzee) | Claes Sjöström | Claes Sjöström |
| 9. | In The Wind Gar (Captain Corey) | Robin Bakker | Paul Hagoort |
| 10. | Intro (Readly Express) | Fredrik Plassen | Björn Röcklinger |
| 11. | Mister Nabab (Mister J.P.) | Daniel Wäjersten | Daniel Wäjersten |
| 12. | In Fine Fettle (From Above) | Marcus Lilius | Daniel Wäjersten |
BREEDERS CROWN — 3-YEAR-OLD FILLIES
| PP | Horse (sire) | Driver | Trainer |
| 1. | Thai Medina (Face Time Bourbon) | Björn Goop | Björn Goop |
| 2. | I See Tail Lights (Maharajah) | Markus B. Svedberg | Markus B. Svedberg |
| 3. | Zeebreeze (Gimpanzee) | Mats E. Djuse | Daniel Wäjersten |
| 4. | Grace In Heaven (Chapter Seven) | Daniel Wäjersten | Daniel Wäjersten |
| 5. | Mellby Orkide (Calgary Games) | Magnus A. Djuse | Daniel Redén |
| 6. | Wendy (Readly Express) | Mika Forss | Holger Ehlert |
| 7. | Hawthorne Effect (Face Time Bourbon) | Victor Rosleff | Alessandro Gocciadoro |
| 8. | Arizona Trot (Power) | Åke Lindblom | Åke Lindblom |
| 9. | Miss Brighton (Calgary Games) | Örjan Kihlström | Daniel Redén |
| 10. | Cruiser (Calgary Games) | Johan Untersteiner | Johan Untersteiner |
| 11. | Guilia Barosso (Bar Hopping) | Stefan Persson | Johan Untersteiner |
| 12. | Global Halo (Ready Cash) | Tyler Mifsud | Joakim Lövgren |
BREEDERS CROWN — 4-YEAR-OLD COLTS AND GELDINGS
| PP | Horse (sire) | Driver | Trainer |
| 1. | Cold Blaze (Sebastian K) | Carl Johan Jepson | Mattias Djuse |
| 2. | Recycle Cash (Ready Cash) | Magnus A. Djuse | Mattias Djuse |
| 3. | Ejnar Face (Mosaïque Face) | Adrian Kolgjini | Adrian Kolgjini |
| 4. | Zarex (Readly Express) | Daniel Wäjersten | Daniel Wäjersten |
| 5. | Gap Kronos (Face Time Bourbon) | Örjan Kihlström | Daniel Wäjersten |
| 6. | Gumshoe Sox (Gu d’Héripré) | Mats E. Djuse | Daniel Wäjersten |
| 7. | Don Gaagaa (Googoo Gaagaa) | Ole Johan Östre | Ulf Stenströmer |
| 8. | Jonte Godiva (Who’s Who) | Ulf Ohlsson | Markus Pihlström |
| 9. | Raphael (Mosaïque Face) | Rikard N. Skoglund | Fredrik Wallin |
| 10. | Joker Ima (Bold Eagle) | Peter G. Norman | Peter G. Norman |
| 11. | Sven Kuce (Readly Express) | Gustav Johansson | Thomas Madsen |
| 12. | Lugano Cortina (Green Manalishi) | Björn Goop | Björn Goop |
BREEDERS CROWN — 4-YEAR-OLD MARES
| PP | Horse (sire) | Driver | Trainer |
| 1. | Jiovanha Falkone (Don Fanucci Zet) | Örjan Kihlström | Daniel Redén |
| 2. | Milady Josselyn (Ready Cash) | Dante Kolgjini | Lutfi Kolgjini |
| 3. | Love To The Limit (Bold Eagle) | Björn Goop | Björn Goop |
| 4. | Chamberi (Readly Express) | Magnus A. Djuse | Timo Nurmos |
| 5. | Time To Run (Who’s Who) | Claes Sjöström | Claes Sjöström |
| 6. | Jacqueline Zet (Googoo Gaagaa) | Carl Johan Jepson | Daniel Redén |
| 7. | Nyharajah (Maharajah) | Thomas Dalborg | Henrik Nyberg |
| 8. | Preposterous (Don Fanucci Zet) | Johan Untersteiner | Johan Untersteiner |
| 9. | Timotejs Online (Face Time Bourbon) | Per Linderoth | Björn Goop |
| 10. | Drag Racing (Amaru Boko) | Jenny Brunzell | Jan Hellstedt |
| 11. | Global Got It All (Walner) | Rikard N. Skoglund | Fredrik Wallin |
| 12. | Olympia Sting (Maharajah) | Mats E. Djuse | Claes Sjöström |
ITALIAN STAKES SPOTLIGHT SHIFTS TO TREVISO
Major stakes racing returns to Italy on Sunday (Nov. 15), with the country’s 2-year-old trotters competing for some of the richest purses on the program.
Treviso will host two $220,000 Anact Stakes Plus+ finals, one for colts and one for fillies, both contested over the mile.
The card also features the $180,000 Gran Premio Gaetano Turilli for older trotters over 2,060 meters.
$220,000 ANACT STAKES PLUS+ — 2-YEAR-OLD COLTS
1,609 meters (one mile), auto start
| PP | Horse (sire) | Driver |
| 1. | Lemmy (Just A Gigolo) | Örjan Kihlström |
| 2. | Lince Killer Gar (Ringostarr Treb) | Antonio Di Nardo |
| 3. | Lit The Fire Gio (Face Time Bourbon) | Alessandro Gocciadoro |
| 4. | Lucenzo Ral (Victor Gio) | Marco Stefani |
| 5. | Lets Go Gio (Tony Gio) | Luigi Cuozzo |
| 6. | Loki Pal Bar (Father Patrick) | Roberto Vecchione |
| 7. | Leopold Ferm (Nad Al Sheba) | Giampaolo Minnucci |
| 8. | Leroy Sp (Bengurion Jet) | Andrea Farolfi |
| 9. | Luxor Roc (Ringostarr Treb) | Filippo Rocca |
| 10. | Leao (Trixton) | Vincenzo P. Dell’Annunziata |
| 11. | Lupin Doda (Maharajah) | Andrea Guzzinati |
| 12. | Lolo (Greenshoe) | Enrico Bellei |
$220,000 ANACT STAKES PLUS+ — 2-YEAR-OLD FILLIES
1,609 meters (one mile), auto start
| PP | Horse (sire) | Driver |
| 1. | Leonia Dance (El Ideal) | Simone Mollo |
| 2. | Lady Hawk Font (Idao de Tillard) | Edoardo Loccisano |
| 3. | Lovely Grif (Nad Al Sheba) | Andrea Farolfi |
| 4. | Leslie Dance (El Ideal) | Marco Smorgon |
| 5. | Lisippa Degli Dei (International Moni) | Örjan Kihlström |
| 6. | Lotteria (Greenshoe) | Santo Mollo |
| 7. | Lilibeth Baba (Father Patrick) | Francesco Facci |
| 8. | Lisa Gso (Don Fanucci Zet) | Roberto Vecchione |
| 9. | Lolly Grif (Nad Al Sheba) | Antonio Di Nardo |
| 10. | Leao (Trixton) | Vincenzo P. Dell’Annunziata |
| 11. | Lupin Doda (Maharajah) | Andrea Guzzinati |
| 12. | Lolo (Greenshoe) | Enrico Bellei |
















